UHF DMR/Analogue Mobile Transceiver (EU Use)
SOUND PERFORMANCE, SMOOTH OPERATION
Emulating the distinguished NX-3000 and NX-5000 series, the NX-1800 mobile radio supports multiple protocols – including NXDN plus DMR – and mixed digital & FM analogue operation as it’s packed with all the features essential for making the most of these digital CAIs.
It clearly qualifies as a cost-effective solution for numerous enterprise- and operation-critical applications.
It’s also equipped with optimisable TX/RX audio quality and a smart front panel that prioritises simple convenience: operational status is clear at a glance from the white backlit LCD display, and 7-colour LED indicator.
Multi-coloured LED | Yes, 7-colours - Yellow, Purple, Blue, Light Blue, Red, Green & White |
5-Tone Signalling formats | Yes |
Busy Channel Lock-out | Yes |
Compact Design | Yes |
Ease of Operating Use | Yes |
Flash Upgradeable Firmware | Yes |
Lone Worker Function | Yes |
Programmable Function Keys | 6 Programmable Function Keys |
QT (CTCSS) / DQT (digital) | Yes |
Talk Around | Yes |
Time-Out Timer | Yes |
Voice Annunciation | Yes - Current Channel and Zone, in your choice of English, French, German, Italian, Dutch, Spanish or Russian |
Windows PC Programming and Tuning | Yes |
AMBE+2 Vocoder | Yes |
ARC4 Enhanced Encryption | Yes, - option - |
Call Interruption | Yes |
Digital Analog Mixed Mode | Yes |
Digital Bit Scrambler | Yes |
Direct Mode (P2P) | Yes, Selectable from ETSI newer or older definitions |
DMR Auto Slot Select | Yes |
Dual-slot Direct Mode | Yes |
Group / Individual Call | Yes |
Individual Call with Acknowledgement | Yes |
Late Entry | Yes |
Over-the-Air Alias (OAA) | Yes |
Remote Stun Kill, Monitor, Check & Control | Yes |
Single-slot Data Timing | Yes |
Site Roaming | Yes |
Status / Short Data, Paging Call | Yes |
TDMA 2-slot System Architecture | Yes |
RE Directive | EN300 086-2, EN300 113-2, EN300 219-2, EN301 489-5, EN300 440-2 |
EU Safety | EN60215, EN62368 |
For use in the EU | Yes |
IP54 | Yes |
Measurement - EIA Standards | Yes |
Measurement - EN Standards | Yes |
MIL-STD 810 C/D/E/F/G/H | Yes |
Frequency Range | 400 - 470 MHz |
Number of Channels | 260 |
Number of Zones | 128 |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
Antenna Impedance - 50 Ohm | Yes |
Current Drain | Standby: 0.45 A max. RX: 2.4 A max. TX: 10.0 A max. |
Frequency Stability | ± 0.5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 13.2 V DC (10.8 - 15.6 V DC) |
Dimensions | 160 x 43 x 137.7 mm - Projections not included - |
Weight (net) | 1.21 kg |
External speaker
Line Noise Filter
Desk Microphone
Connection Cable (D-Sub to Molex)
Basic microphone
12 Keypad Microphone
VHF/UHF TRANSCEIVERS
NEXEDGE VHF/UHF Multi-protocol digital & analogue mobile radios (EU Use)
NEXEDGE VHF/UHF Multi-protocol digital & analogue mobile radios (Non-EU Use)
Multiple-protocol support DMR mobile radios (EU Use)