"One Radio" with Multi-protocol Support: designed to operate under an NXDN or DMR digital CAI, and FM analog protocols.
Multi-coloured LED | Yes, 7-colours - Yellow, Purple, Blue, Light Blue, Red, Green & White |
5-Tone Signalling formats | Yes |
Busy Channel Lock-out | Yes |
Calling Alert | Yes |
Compact Design | Yes |
Companded Audio | Yes |
DB-15 Accessory Connector | Yes; can also be programmed as 6 individual Accessory Ports |
DTMF Function | Yes |
Ease of Operating Use | Yes |
Embedded Message | Yes |
Emergency Call Function | Yes |
Emergency Key | Yes |
Enhanced Kenwood Audio | Yes |
FleetSync | Yes |
Front-mounted Loudspeaker | Yes |
GPS Compatible | Yes |
Horn Alert/PA Function | Yes |
Independent Setting per Channel | Compander, Scrambler, Wide/Narrow Deviation & Hi/Lo Power |
Kenwood ESN (Electronic Serial Number) | Yes |
Key Lock | Yes |
Lone Worker Function | Yes |
MDC-1200 | Yes |
Minimum-Volume Setting | Yes |
Monitor Button | Yes |
Multiple Scanning Function | Yes |
Operator Selectable Tone | Yes |
Programmable Function Keys | 6 Programmable Function Keys |
PTT ID | Yes |
QT (CTCSS) / DQT (digital) | Yes |
Remote Stun and Revive | Yes |
RSSI Level Indicator | Yes |
SelCall Function | Yes |
Selectable Microphone Gain | Yes |
Switchable Display Backlighting | Yes |
Talk Around | Yes |
"Talk Back" Scanning Function | Yes |
Time-Out Timer | Yes |
Transceiver Password | Yes |
Voice Inversion Scrambler | Yes |
Voting Function | Yes |
Windows PC Programming and Tuning | Yes |
Wired Cloning Function | Yes |
External-device Switching | Yes, External devices can be switched (via the AUX output) on receipt of a status ID code |
Paging Call Function | Yes |
PTT ID Digital ANI | Yes |
Selective Calling | Yes |
Send GPS Data | Yes, - from an optional NMEA-0183 GPS |
Short/Long Text Messages | Yes |
Status Messaging | Yes, Status messages are pre-programmed 2-digit codes from 10 - 99 (numbers 80 - 99 are reserved for special messages). Up to 15 messages can be stored in stack memory. |
Adjacent Channel Selectivity | Wide/Mid/Narrow - 75/73/65 dB |
Audio Output | 6 W (max.) / 4 W (rated) at 4 Ohm |
Intermodulation | 65 dB |
Sensitivity - EIA 12 dB SINAD | 0.26 µV at 25 kHz 0.27 µV at 20 kHz 0.22 µV at 12.5 kHz |
Sensitivity - EN 20 dB SINAD | 0.32 µV at 25 kHz 0.33 µV at 20 kHz 0.33 µV at 12.5 kHz |
Spurious & Image Rejection | 75 dB |
RE Directive | EN300 086, 300 113, 300 219, 301 489 |
EU Safety | EN60215, EN62368 |
Factory Quality Certification and Location | ISO 9001. Manufactured in Singapore |
For use in the EU | Yes |
IP54 | Yes |
MIL-STD 810 C/D/E/F/G/H | Yes |
Frequency Range - E Type | 400-470 MHz |
Number of Channels | 260 |
Number of Zones | 128 |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz |
Antenna Impedance - 50 Ohm | Yes |
Current Drain | Standby: 0.45 A max. RX: 2.4 A max. TX: 10.0 A max. |
Frequency Stability | ± 0.5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 13.2 V DC ± 15% |
Dimensions | 160 x 43 x 137.7 mm (Projections not included) |
Weight (net) | 1.21 kg |
RF Power Output (High/Low) | 25 W / 5 W |
FM Noise (EIA) | Wide/Mid/Narrow: 45/43/40 dB |
Modulation Distortion (Wide/Mid/Narrow) | 3% |
Modulation Limiting | ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
Spurious Emission (EN) | < 1 GHz ≤ -36 dBm 1 GHz - 4 GHz ≤ -30 dBm |
External speaker
Line Noise Filter
Desk Microphone
Connection Cable (D-Sub to Molex)
Basic microphone
12 Keypad Microphone
VHF Analogue Portable Radio
UHF Analogue Portable Radio